Description
Technical Details | Built in | ||
2 WAY 60+60+60A | Cu Busbar | ||
2 WAY 100+60+60A | Cu Busbar | ||
2 WAY 100+60+60A With 1 NO ELCB | Cu Busbar | ||
3 WAY 100+60+60+60A | Cu Busbar | ||
3 WAY 125+60+60+60A | Cu Busbar | ||
3 WAY 200+60+60+60A | Cu Busbar | ||
4 WAY 100+60+60+60+60A | Cu Busbar | ||
4 WAY 200+60+60+60+60A | Cu Busbar |
(With Incomer Busbar Spreader (as per customer Cable Size) (Optional)) |